Oz Trampolines vs Vuly
This page contains affiliate links and we may earn a commission on purchases.
Oz Trampolines sits below Vuly on price across the whole range and tops out where Vuly is still mid-range. Both use coil springs on most models, so at similar sizes the bounce is broadly comparable. The differences are warranty, which models meet the Australian Trampoline Standard AS 4989:2015, and what sits at the top of each range.
Compliance with the standard is mixed on the Oz side. The Summit Round and Summit Oval models are listed as meeting AS 4989:2015, but the OzUltimate Round models are not. Every Vuly model is listed as meeting the standard. If the standard matters to you, it narrows which Oz models are worth considering rather than ruling out the brand.
Warranty splits by part. Vuly reaches 10 years on the frame for its Ultra 2 Pro and Thunder models, against 5 years across the Oz range. Oz provides a 2-year net warranty against 1 year from Vuly. Oz also makes oval models, which suit long narrow yards; Vuly is round only. At the top end, Vuly's Thunder 2 and Thunder 2 Pro use leaf springs set away from the jumping area, and nothing in the Oz range is equivalent.
Choose Oz Trampolines if you want a full-size trampoline for less, an oval shape, or a longer net warranty. Choose Vuly if you want every model to meet the standard, a longer frame warranty, or the leaf-spring models.
Promo code available
Save on Vuly
Use code BOUNCE15 for a discount on any new Vuly trampoline, swing set or monkey bars.
Featured model from each brand


Quick verdict
For a straightforward backyard round trampoline at a lower price, Oz is the value option, and its Summit models meet the standard. Vuly is the step up in frame warranty, weight rating and range, and it is the only one of the two with a leaf-spring option.
Take the Quiz
Our trampoline quiz helps you narrow the right option for your family, yard, and budget.
Take the QuizFull spec comparison
Oz covers round and oval in coil springs across three model families. Vuly is round only across five families, split between coil and leaf springs. Watch the Australian standard row, which varies by Oz model, and the net warranty row, where Oz is longer.
Key differences
- Oz Trampolines uses coil springs; Vuly offers both coil and leaf-spring models.
- Vuly's frame warranty reaches 10 years against 5 years; compare exact models because terms vary by line.
- Both cover round options; Oz Trampolines also comes in oval.
- Oz Trampolines has a longer warranty on the net.
- On comparable full-size models, Vuly starts lower — Flare at $499 against Oz Trampolines' Summit Round at $649.
Taken from the specifications in the table below.
| Specification | Oz TrampolinesOzUltimate Round | Oz TrampolinesSummit Round | Oz TrampolinesSummit Oval / Rectangle | VulyFlare | VulyUltra 2 | VulyUltra 2 Pro | VulyThunder 2 | VulyThunder 2 Pro |
|---|---|---|---|---|---|---|---|---|
| Sizes compared | 8 ft, 10 ft, 12 ft, 14 ft | 6 ft, 8 ft, 10 ft, 12 ft, 14 ft, 16 ft | 7 × 10 ft, 8 × 12 ft, 10 × 15 ft | 11.2 ft (M), 12.7 ft (L) | 9.4 ft (S), 11.4 ft (M), 13.4 ft (L), 15.4 ft (XL) | 11.5 ft (M), 13.5 ft (L), 15.6 ft (XL) | 11.5 ft (M), 13.4 ft (L), 15.4 ft (XL), 17.5 ft (XXL) | 11.6 ft (M), 13.6 ft (L), 15.6 ft (XL) |
| Shape | Round | Round | Oval | Round | Round | Round | Round | Round |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Leaf springs (springless) | Leaf springs (springless) |
| Springless | No | No | No | No | No | No | Yes | Yes |
| Price (AUD) | $599to $949 | $499to $1,099 | $749to $999 | $499from | $899from | $1,199from | $1,399from | $2,099from |
| Overall footprint | 249 cm to 438 cm | 183 cm to 488 cm | 305×214 cm to 457×305 cm | 340 cm to 386 cm | 288 cm to 470 cm | 352 cm to 474 cm | 349 cm to 534 cm | 355 cm to 475 cm |
| Jumping mat | 215 cm across to 379 cm across | 141 cm across to 379 cm across | 253×163 cm to 400×248 cm | 263 cm across to 324 cm across | 195 cm across to 375 cm across | 255 cm across to 375 cm across | 255 cm across to 425 cm across | 255 cm across to 375 cm across |
| Total height | 233-276 cm | 215-276 cm | 270 cm | 288 cm | 288 cm | 288 cm | 288 cm | 288 cm |
| Max single jumper | 130 kg | 110-130 kg | 150 kg | 100 kg | 120-130 kg | 150 kg | 140-150 kg | 140-150 kg |
| Combined weight limit | 150-200 kg | 120-200 kg | 180-200 kg | — | — | — | — | — |
| Spring count | 48-96 | 36-120 | 52-86 | — | — | — | — | — |
| Frame warranty | 5 years | 5 years | 5 years | 3 years | 5 years | 10 years | 10 years | 10 years |
| Mat warranty | 2 years | 2 years | 2 years | 3 years | 5 years | 5 years | 5 years | 5 years |
| Net warranty | 2 years | 2 years | 2 years | 1 year | 1 year | 1 year | 1 year | 1 year |
| Australian standard | Not confirmed | AS 4989:2015 | AS 4989:2015 | AS 4989:2015 | AS 4989:2015 | AS 4989:2015 | AS 4989:2015 | AS 4989:2015 |
Prices sourced from manufacturer websites and may change.
Take the Quiz
Our trampoline quiz helps you narrow the right option for your family, yard, and budget.
Take the QuizRelated reading
Specifications come from our Australian trampoline comparison data, sourced from manufacturer listings. Brands compared: Oz Trampolines and Vuly.
