Jumpflex vs Vuly
This page contains affiliate links and we may earn a commission on purchases.
Jumpflex and Vuly overlap on price but differ on almost everything else. Every Vuly model meets the Australian Trampoline Standard AS 4989:2015. No Jumpflex model is listed as meeting the standard. If the Australian standard is a requirement in your household, only Vuly qualifies.
Jumpflex rates the MEGA to 225 kg per jumper and 450 kg combined, and the HERO to 160 kg, against 150 kg on Vuly's best. Jumpflex also makes square and rectangular models, which spread bounce more evenly across the mat; Vuly is round only.
On warranty, both reach 10 years on the frame at the top of their ranges, and both publish mat and net terms: Vuly 3 to 5 years on the mat, Jumpflex 1 to 5 years, with 1 year on the net from both. Vuly starts cheaper, and its Thunder models use leaf springs positioned away from the jumping area, which Jumpflex does not offer.
Choose Vuly if the standard, a leaf-spring option and a published mat warranty matter most. Choose Jumpflex if you want a higher weight rating, a square or rectangular mat, or more size for the money.
Promo code available
Save on Vuly
Use code BOUNCE15 for a discount on any new Vuly trampoline, swing set or monkey bars.
Featured model from each brand


Quick verdict
Vuly is the stronger of the two on specifications: every model meets the standard, its warranties apply to more parts, and there is a leaf-spring option at the top end. Jumpflex is the better value for capacity, especially for older kids and adults, provided you are comfortable that it is not listed as meeting the standard.
Take the Quiz
Our trampoline quiz helps you narrow the right option for your family, yard, and budget.
Take the QuizFull spec comparison
Jumpflex uses coil springs on the round FLEX and HERO and piano wire springs on the square and rectangular MEGA. Vuly uses coil springs on the Flare, Ultra 2 and Ultra 2 Pro, and leaf springs on the Thunder 2 and Thunder 2 Pro. Check the Australian standard and weight rows in particular.
Key differences
- Jumpflex uses coil springs; Vuly offers both coil and leaf-spring models.
- Jumpflex rates its MEGA to 225 kg per jumper; Vuly lists 150 kg on the Ultra 2 Pro.
- Both cover round options; Jumpflex also comes in rectangular and square.
- On comparable full-size models, Vuly starts lower — Flare at $499 against Jumpflex's FLEX at $699.
Taken from the specifications in the table below.
| Specification | JumpflexFLEX | JumpflexHERO | JumpflexMEGA | VulyFlare | VulyUltra 2 | VulyUltra 2 Pro | VulyThunder 2 | VulyThunder 2 Pro |
|---|---|---|---|---|---|---|---|---|
| Sizes compared | 8 ft, 10 ft, 12 ft | 10 ft, 12 ft, 14 ft, 15 ft | 14 ft, 17 ft, 19 ft | 11.2 ft (M), 12.7 ft (L) | 9.4 ft (S), 11.4 ft (M), 13.4 ft (L), 15.4 ft (XL) | 11.5 ft (M), 13.5 ft (L), 15.6 ft (XL) | 11.5 ft (M), 13.4 ft (L), 15.4 ft (XL), 17.5 ft (XXL) | 11.6 ft (M), 13.6 ft (L), 15.6 ft (XL) |
| Shape | Round | Round | Square, Rectangle | Round | Round | Round | Round | Round |
| Spring system | Coil springs | Coil springs | Piano wire springs | Coil springs | Coil springs | Coil springs | Leaf springs (springless) | Leaf springs (springless) |
| Springless | No | No | No | No | No | No | Yes | Yes |
| Price (AUD) | $599to $799 | $999to $1,299 | $2,099to $2,799 | $499from | $899from | $1,199from | $1,399from | $2,099from |
| Overall footprint | 290 cm to 400 cm | 350 cm to 480 cm | 385×385 cm to 500×500 cm | 340 cm to 386 cm | 288 cm to 470 cm | 352 cm to 474 cm | 349 cm to 534 cm | 355 cm to 475 cm |
| Jumping mat | 200 cm across to 320 cm across | 260 cm across to 400 cm across | 310×310 cm to 410×410 cm | 263 cm across to 324 cm across | 195 cm across to 375 cm across | 255 cm across to 375 cm across | 255 cm across to 425 cm across | 255 cm across to 375 cm across |
| Total height | 250-270 cm | 270 cm | 328 cm | 288 cm | 288 cm | 288 cm | 288 cm | 288 cm |
| Max single jumper | 100 kg | 160 kg | 225 kg | 100 kg | 120-130 kg | 150 kg | 140-150 kg | 140-150 kg |
| Combined weight limit | 150 kg | 250 kg | 450 kg | — | — | — | — | — |
| Spring count | 48-70 | 64-96 | 84-112 | — | — | — | — | — |
| Frame warranty | 5 years | 10 years | 10 years | 3 years | 5 years | 10 years | 10 years | 10 years |
| Mat warranty | 1 year | 5 years | 5 years | 3 years | 5 years | 5 years | 5 years | 5 years |
| Australian standard | Not confirmed | Not confirmed | Not confirmed | AS 4989:2015 | AS 4989:2015 | AS 4989:2015 | AS 4989:2015 | AS 4989:2015 |
Shared across these models
- Net warranty
- 1 year
Prices sourced from manufacturer websites and may change.
Take the Quiz
Our trampoline quiz helps you narrow the right option for your family, yard, and budget.
Take the QuizRelated reading
Specifications come from our Australian trampoline comparison data, sourced from manufacturer listings. Brands compared: Jumpflex and Vuly.
