GeeTramp Trampolines
Performance-oriented range of round and rectangular coil-spring trampolines, including in-ground versions of both shapes.
GeeTramp sells 4 models in Australia, across 14 sizes — rectangle, round, up to 10 × 17 ft. Every size is listed as meeting the Australian Trampoline Standard AS 4989:2015. GeeTramp lists a 10-year frame warranty and a 3-year mat warranty across the range, with a 2-year net warranty on the above-ground models.
- 4 models
- 14 listed sizes
- Coil-spring-only models
- 4 models meeting the AU standard
Featured models
The top of the GeeTramp range, starting with the most expensive.

Force
$1,199to $3,199
Coil springs; configurations consolidated

Force In-Ground
$999to $2,699
Coil springs; configurations consolidated


Full spec table
| Model | Size | Shape | Spring type | Price | Overall | Mat | Height | Max jumper | Combined | Springs | Frame warranty | Mat warranty | Net warranty | AU Std | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Force | 7 × 10 ft | Rectangle | Coil springs; configurations consolidated | $1,199 | 304.8×213.4 cm | 257.5x162.5 cm | 272 cm | 130 kg | - | 68 | 10 years | 3 years | 2 years | AS 4989:2015 | Check price → |
| Force | 8 × 12 ft | Rectangle | Coil springs; configurations consolidated | $1,499 | 365.8×252 cm | 309x186.5 cm | 272 cm | 150 kg | - | 88 | 10 years | 3 years | 2 years | AS 4989:2015 | Check price → |
| Force | 9 × 14 ft | Rectangle | Coil springs; configurations consolidated | $1,799 | 422×265 cm | 363x207 cm | 285 cm | 150 kg | - | 94 | 10 years | 3 years | 2 years | AS 4989:2015 | Check price → |
| Force | 14 × 16 ft | Rectangle | Coil springs; configurations consolidated | $3,199 | 487.7×426.7 cm | 419x358.5 cm | 296.7 cm | 150 kg | - | 114 | 10 years | 3 years | 2 years | AS 4989:2015 | Check price → |
| Force | 10 × 17 ft | Rectangle | Coil springs; configurations consolidated | $2,349 | 524×304.8 cm | 452x237.5 cm | 295 cm | 150 kg | - | 96 | 10 years | 3 years | 2 years | AS 4989:2015 | Check price → |
| Force In-Ground | 7 × 10 ft | Rectangle | Coil springs; configurations consolidated | $999 | 304.8×213.4 cm | 257.5x162.5 cm | - | 130 kg | - | 68 | 10 years | 3 years | - | AS 4989:2015 | Check price → |
| Force In-Ground | 8 × 12 ft | Rectangle | Coil springs; configurations consolidated | $999 | 365.8×252 cm | 309x186.5 cm | - | 150 kg | - | 88 | 10 years | 3 years | - | AS 4989:2015 | Check price → |
| Force In-Ground | 9 × 14 ft | Rectangle | Coil springs; configurations consolidated | $1,349 | 422×265 cm | 363x207 cm | - | 150 kg | - | 94 | 10 years | 3 years | - | AS 4989:2015 | Check price → |
| Force In-Ground | 14 × 16 ft | Rectangle | Coil springs; configurations consolidated | $2,699 | 487.7×426.7 cm | 419x358.5 cm | - | 150 kg | - | 114 | 10 years | 3 years | - | AS 4989:2015 | Check price → |
| Force In-Ground | 10 × 17 ft | Rectangle | Coil springs; configurations consolidated | $1,949 | 524×304.8 cm | 452x237.5 cm | - | 150 kg | - | 96 | 10 years | 3 years | - | AS 4989:2015 | Check price → |
| Curve | 10 ft | Round | Coil springs | $599 | 304 cm | 257.5 cm across | 260 cm | 100 kg | - | 64 | 10 years | 3 years | 2 years | AS 4989:2015 | Check price → |
| Curve | 12 ft | Round | Coil springs | $749 | 366 cm | 316 cm across | 272 cm | 130 kg | - | 80 | 10 years | 3 years | 2 years | AS 4989:2015 | Check price → |
| Curve In-Ground | 10 ft | Round | Coil springs | $649 | 305 cm | 257.5 cm across | - | 130 kg | - | 64 | 10 years | 3 years | - | AS 4989:2015 | Check price → |
| Curve In-Ground | 12 ft | Round | Coil springs | $749 | 366 cm | 316 cm across | - | 130 kg | - | 80 | 10 years | 3 years | - | AS 4989:2015 | Check price → |
Prices sourced from manufacturer websites and may change.
Take the Quiz
Our trampoline quiz helps you narrow the right option for your family, yard, and budget.
Take the Quiz